Achievements
Mulberry Germplasm
- CSGRC, Hosur has large collection of mulberry germplasm assembled through survey exploration and introduction. The collections include diverse resources such as wild, landraces, local cultivars, polyploids and advanced cultivars with diversity.
- More than 80 survey and explorations were conducted in different geographical regions of India, , arid and semi-arid regions of Rajasthan, cold deserts of Ladakh, Himalayan region including centre of diversity for different Morus species particularly in Uttaranchal and Uttar Pradesh, saline regions of Andaman Islands, Central and South India. Out of this, 534 mulberry accessions are identified as diverse and added in the ex-situ field gene bank.
- 1269 mulberry accessions have been systematically characterized and evaluated for about 100 descriptors on morphology, reproduction, anatomy, growth, yield and biochemical parameters and developed a national database Mulberry Germplasm Information System (MGIS).
- Fourteen Morusspecies and 80 mulberry land races from different geographical regions were studied using 10 enzymes which revealed 12 isozyme loci and 38 alleles. Higher gene flow and genetic diversity were estimated for Indian species for developing conservation strategies.
- The mulberry ex-situ field gene bank conserves 1317 mulberry accessions (1032 indigenous and 285 exotic) from diverse genetic and geographical regions belonging to 14 Morus species collected from 29 countries.
- Core set of 150 mulberry accessions were identified utilizing DNA marker aided analysis for undertaking MAS breeding activities for crop improvement and conservation programmes.
- 338 mulberry accessions were cryopreserved in the national cryo gene bank (-196° C) of National Bureau of Plant Genetic Resources (NBPGR) at New Delhi.
- National accession numbers have been assigned for 1208 mulberry genetic resources (243-Exotic and 965- Indigenous) by NBPGR, New Delhi for the genetic identity.
- Six catalogues were published on mulberry genetic resources with database of 1130 mulberry accessions with identification of trait specific promising accessions.
- Since inception, 7056 mulberry indigenous genetic resources (repeated supply) including 5108 indigenous and 1948 exotic accessions were supplied to 58 different indenters.
- 38 mulberry accessions (CSRTI, Mysore – 23, CSRTI, Berhampore – 6, KSSRDI, Bengaluru – 3 and CSGRC – 6) and 8 Muga accessions (Lahdoigarh) have been registered by the breeders in order to protect the IPR rights.
Trait Specific Mulberry Genetic Resources identified for utilization
PARAMETER | ACCESSION NUMBER |
High leaf yield and biomass (kg) | MI-0853, MI-0854, MI-0867, MI-0849, MI-0827, MI-0669, MI-0828, ME-0223, ME-0169, ME-0179 , ME-0191, ME-0142, ME-0151, ME-0182, ME-0210, ME-0189, ME-0207 |
High harvest index | MI-0819, MI-0157, MI-0817, MI-0153, MI-0818, MI-0747, MI-0028, MI-0148, ME-0091, ME-0076, ME0079, ME-0105, ME-0078, ME-0032, ME-0108, ME-0089, ME-0063 |
High water retention capacity (%) | MI-0812, MI-0811, MI-0241, MI-0330, MI-0854, MI-0009, MI-0018, MI-0011, MI-0350, MI-0143, ME-0108, ME-0073, ME-0149, ME-0101, ME-0168, ME-0174, ME-0116, ME-0192, ME-0124, ME-0198 |
High rooting (%) | MI-0527, MI-0759, MI-0501, MI-0792, MI-0797, MI-0509, MI-0516, MI-0272, MI-0789, MI-0820, MI-0376, MI-0710, MI-0829, MI-0316, MI-0832, MI-0828, MI-0281, ME-0122, ME-0100, ME-0159, ME-0006, ME-0220, ME-0254, ME-0162, ME-0151, ME-0251, ME-0149, ME-0140, MI-0256,MI-0332 |
High ranking for multiple traits on growth traits | MI-0827, MI-0665, MI-0669, MI-0790, MI-0853, MI-0786, MI-0789, MI-0810, MI-0346, MI-0573, MI-0477, ME-0169, ME-0179, ME-0207, MI-0308 |
Water Use Efficiency (WUE)
PARAMETER | ACCESSION NUMBER |
High performing under water stress for multiple traits | MI-0768, MI-0762, MI-0477, MI-0622, MI-0226, MI-0657, MI-0763, MI-0346, MI-0025, MI-0699, MI-0314, MI-0214, MI-0670, MI-0827, MI-0161, MI-0256, MI-0332, MI-0768 |
Low leaf senescence under water stress | MI-0416, MI-0447, MI-0025, MI-0314, MI-0323, MI-0332, MI-0544, MI-0438, MI-0226, MI-0214, MI-0765, MI-0491, ME-0107, MI-0535, ME-0095, ME-0167,ME-0173, ME-0016, ME-0244, ME-0071, ME-0250, MI-0657, MI-0256, MI-0836, MI-0683, MI-0763, ME-0125, MI-0437, MI-0262, MI-0513, MI-0298, MI-0768, MI-0682, MI-0827, MI-0346, MI-0400 |
Nitrogen Use Efficiency (NUE)
PARAMETER | ACCESSION NUMBER |
Only under low N2 | MI-0685, MI-0683 |
Only under high N2 | MI-0139, MI-0178, MI-0573, MI-0416, MI-0193, MI-0533 |
Both high and low N2 | MI-0762, MI-0477, MI-0622, MI-0226, MI-0657, MI-0763, MI-0346, MI-0025, MI-0699, MI-0314, MI-0214, MI-0670, MI-0827, MI-0161 |
Alkaline tolerance (pH-9) | MI-0437,MI-0376, MI-0327, MI-0670, MI-0657, MI-0012, MI-0476, MI-0242, MI-0129, MI-0245, MI-0161, MI-0763, MI-0716, MI-0310, MI-0145, MI-0497, MI-0499, MI-0027, MI-0139, MI-0764 |
Saline tolerance (EC 6dS/m) | MI-0226, MI-0670, MI-0836, MI-0652, MI-0762, MI-0449, MI-0764, MI-0437, MI-0716, MI-0822, MI-0310, MI-0248, MI-0702, MI-0190, MI-0643, MI-0499, MI-0788, MI-0466 |
All India Mulberry Germplasm Evaluation Programme (AIMGEP)
LOCATION | ACCESSION NUMBER |
Hosur, Tamil Nadu | MI-0437, MI-0376 |
Berhampore, West Bengal | MI-0310, MI-0324, MI-0376 |
Pampore, Jammu & Kashmir | ME-0167, ME-0130, ME-0173, ME-0168 |
Mysore, Karnataka | MI-0310, MI-0326 |
Coonoor, Tamil Nadu | ME-007, ME-0033, ME-0130, ME-0169 |
Miransahib, Jammu & Kashmir | MI-0324, MI-0252 |
Sahaspur, Uttranchal | MI-0439, MI-0416, MI-0431 |
Jorhat, Assam | MI-0154, MI-0369, MI-0416, MI-0349, MI-0388 |
Hot Spot Screening for abiotic stress tolerance
PARAMETER | ACCESSION NUMBER |
Tropical semi arid (Ananthapur, Andhra Pradesh) | MI-0463, MI-0458, MI-0461, MI-0244, MI-0573, MI-0469, MI-0173 |
Alkaline and rainfed, (Chamarajanagar, Karnataka) | MI-0204, MI-0173, MI-0024, ME-0006, ME-0052 |
Tropical hot and high humid (Jorhat) | MI-0549, MI-0576, MI-0469, MI-0587 |
Tropical alkaline and irrigated (Salem, Tamil Nadu) | ME-0052, MI-0204, ME-0006, MI-0369, MI-0437, MI-0439, ME-0065, MI-0211, MI-0172 |
Temperate (Pampore) | ME-0006, ME-0191, ME-0201, ME-0210 |
Tolerant to cryo-preservation (-196oC) | MI-0678, MI-0702, MI-0029, MI-0111, MI-0237, MI-0670, MI-0225, MI-0237, MI-0472, MI-0015, MI-0025, MI-0058, MI-0185, MI-0187, ME-0022, ME-0002, ME-0025, ME-0058, ME-0028, ME-0073, ME-0065, ME-0062, ME-0064, ME-0174 |
Silkworm Germplasm
- The silkworm collections include 489 silkworm genetic resources (83 MV and 383 BV and 23 mutants) from 9 Indian states and 14 different countries that are systematically conserved following standard protocols, characterized and evaluated and assigned unique national accession numbers.
- Silkworm Germplasm Information System (SGIS) was developed and four volumes of catalogues on silkworm germplasm containing characterization and evaluation information of the silkworm accessions along with passport data were published for utilization by people involved in sericultural research and conservation.
- In order to protect the IPR rights of breeders the centre has so far registered 43 silkworm races developed by different breeding Institutes which includes CSRTI, Berhampore (5) in 2002, APSSRDI, Hindupur (5), KSSRDI, Bengaluru (14), CSRTI, Mysore (16) in 2004 and KSSRDI, Bengaluru (2) in 2009 and SSTL, Kodathi (1) in 2012.
- Since inception 258 BV accessions and 75 MV accessions were supplied to 45 Institutions in 354 spells for PG research, evaluation, breeding resources, project works and breed maintenance purposes.
- Developed a silkworm database with photo documentation for long-term systematic data storage, customized data retrieval, statistical reports, selection of accessions for further research and easy identification of similar accessions based on phenotypic parameters.
- Heat stable esterases band were observed in thermo tolerant races viz., CSR-18, CSR-19 and in the multivoltines Pure Mysore, Nistari, A25, A4e, LMP, LMO which may be used as a biochemical index for identifying thermo tolerant races in the germplasm stocks.
- In order to reduce the cost of conservation of mutant silkworm genetic stocks, extended egg preservation from 4 months to 6 months schedule was standardized, which helped in reducing the number of crop cycle in a year from three to two.
- The bivoltine accessions BBI-0348, BBE-0329 BBE-0266, BBE-216 and BBI-0348 were identified as better performers having wider adaptability under different agro- climatic conditions and seasons. Under AIMSGEP at 8 centres (2002-2007): BBE-183 & BBE-222 for temperate regions, BBE-197 for sub-tropical region, and BBE-183 for tropical as well as temperate regions.
- Bivoltine accessions identified through evaluation in hotspots (2003-2007):High temperature and high humidity (Autumn conditions)BBE-0266 and BBE-0178 better than local ruling breeds and CSR-2; BBE-0198 and BBE-0266 for less disease incidence.
- Multivoltine accessions identified through evaluation in hotspots (2003-2007): BMI-045, BMI-025, BMI-027, BMI-060 for high temperature and low humidity (abiotic), BMI-040, BMI-025, BMI-027, BMI-016 for high temperature and high humidity (abiotic) and BMI-027 for high temperature and high humidity (biotic) conditions.
- Evaluated multivoltine germplasm accessions for the identification of crossbreeds and found BMI-0080, BMI-0025, BMI-0079, BMI-0048 & BME-0068 better performing for eastern regions and BME-0048 , BMI-0054, BMI-0001, BMI-0025 and BMI-0079, BMI-0076 and BMI-0074 better performing for southern regions.
- Identified bivoltine silkworm germplasm for specific qualitative and quantitative traits as better combiners with ruling breeds: BBE-0266, BBE-0329, BBE-0197 for Hosur region, BBE-0201, BBE-0169, BBE-0197 for Mysore region, BBE-0163, BBE-0169, BBE-0197 for Berhampore region and BBE-0197, BBE-0267 for Pampore region.
Trait Specific Silkworm Genetic Resources identified for utilization
Bivoltine Germplasm
PRE-COCOON PARAMETERS | ACCESSION NUMBER |
Fecundity (No.) | BBI-0277, BBI-0066, BBE-0010, BBI-0357, BBE-0043, BBE-0156, BBI-0343, BBI-0344, BBE-0035, BBI-0046 |
Hatching (%) | BBE-0182, BBE-0199, BBE-0162, BBE-0268, BBI-0080, BBE-0164, BBI-0255, BBE-0013, BBI-0122, BBI-0059 |
Wt. of 10 Larvae (g). | BBE-0035, BBE-0206, BBI-0129, BBI-0349, BBE-0270, BBE-0267, BBE-0262, BBE-0266, BBI-0367, BBI-0090 |
Total larval duration (h) | BBE-0025, BBE-0026, BBI-0073, BBE-0013, BBE-0015, BBE-0012, BBE-0021, BBI-0072, BBE-0032, BBE-0011 |
Fifth Larval duration (h) | BBE-0025, BBE-0026, BBI-0073, BBE-0015, BBE-0013, BBE-0021, BBI-0072, BBE-0012, BBE-0011, BBI-0059 |
ERR (By No.) | BBE-0228, BBI-0207, BBE-0171, BBI-0304, BBI-0243, BBE-0229, BBE-0209, BBI-0140, BBE-0178, BBE-0260 |
ERR (By Wt.) (Kg). | BBI-0349, BBI-0344, BBI-0336, BBI-0357, BBI-0293, BBI-0338, BBI-0122, BBI-0086, BBI-0303, BBE-0035 |
Pupation rate (%) | BBE-0228, BBI-0207, BBE-0260, BBI-0304, BBI-0237, BBE-0209, BBI-0289, BBE-0229, BBE-0268, BBI-0243 |
Single Cocoon Weight (g) | BBI-0349, BBI-0344, BBE-0035, BBI-0350, BBI-0303, BBI-0345, BBI-0348, BBI-0357, BBE-0164, BBI-0086 |
Single Shell Weight (g.) | BBI-0344, BBI-0364, BBI-0349, BBE-0197, BBE-0262, BBE-0270, BBE-0332, BBI-0370, BBI-0339, BBI-0328 |
Cocoon Shell Percentage (%) | BBE-0197, BBI-0370, BBE-0262, BBI-0328, BBI-0364, BBE-0264, BBE-0252, BBI-0359, BBE-0179, BBI-0368 |
Filament Length (m) | BBI-0275, BBE-0267, BBE-0266, BBE-0265, BBI-0326, BBE-0225, BBE-0262, BBE-0263, BBE-0270, BBE-0268 |
NBFL (m) | BBE-0171, BBE-0201, BBE-0216, BBE-0225, BBE-0214, BBE-0177, BBI-0172, BBE-0263, BBI-0326, BBE-0270 |
Denier | BBE-0026, BBI-0248, BBI-0362, BBE-0280, BBE-0218, BBE-0195, BBI-0062, BBI-0126, BBI-0115, BBI-0093 |
Reelability % | BBE-0210, BBE-0201, BBE-0200, BBE-0227, BBI-0237, BBI-0304, BBI-0289, BBI-0368, BBE-0211, BBE-0212 |
Renditta (kg) | BBE-0182, BBE-0262, BBI-0325, BBE-0263, BBI-0364, BBE-0246, BBE-0232, BBE-0187, BBE-0238, BBI-0326 |
Raw silk Recovery (%) | BBE-0143, BBE-0246, BBI-0114, BBE-0182, BBE-0262, BBE-0232, BBE-0216, BBI-0235, BBI-0364, BBE-0167 |
Reeling waste (%) | BBE-0182, BBE-0187, BBE-0178, BBI-0140, BBE-0013, BBE-0263, BBE-0262, BBI-0286, BBI-0294, BBE-0008 |
Raw Silk (%) | BBE-0182, BBE-0262, BBI-0325, BBE-0263, BBI-0364, BBE-0246, BBE-0232, BBI-0203, BBE-0187, BBE-0238 |
Neatness (%) | BBI-0237, BBI-0124, BBE-0185, BBI-0361, BBI-0363, BBI-0125, BBI-0106, BBE-0264, BBI-0132, BBI-0358 |
Low neatness (%) | BBI-0237, BBE-0188, BBE-0177, BBI-0132, BBE-0265, BBE-0264, BBI-0112, BBI-0125, BBE-0185, BBI-0124 |
Boil off-loss (%) | BBE-0250, BBI-0369, BBI-0257, BBE-0224, BBI-0237, BBI-0253, BBE-0011, BBI-0366, BBI-0215, BBI-0277 |
Cleanness (%) | BBE-0185, BBI-0368, BBE-0033, BBI-0364, BBE-0244, BBI-0347, BBI-0334, BBI-0358, BBE-0018, BBE-0035 |
Evenness variation (no of stripes) | BBI-0117, BBI-0122, BBI-0273, BBI-0237, BBI-0276, BBI-0077, BBI-0111, BBI-0121, BBE-0187, BBI-0082 |
Tenacity (g/d) | BBE-0040, BBI-0287, BBE-0280, BBI-0367, BBI-0285, BBE-0169, BBI-0249, BBI-0368, BBI-0327, BBI-0062 |
Elongation (%) | BBE-0238, BBI-0303, BBI-0343, BBI-0129, BBI-0358, BBI-0357, BBI-0122, BBI-0338, BBE-0200, BBI-0300 |
Cohesion (no. of strokes) | BBI-0115, BBE-0188, BBI-0095, BBE-0197, BBI-0136, BBE-0049, BBE-0023, BBI-0285, BBI-0294, BBI-0327 |
Trait Specific Silkworm Genetic Resources identified for utilization
Multivoltine Germplasm
PRE-COCOON PARAMETERS | ACCESSION NUMBER |
Fecundity (No.) | BMI-0080, BMI-0078, BMI-0077, BMI-0079, BMI-0076, BMI-0074, BMI-0082, BMI-0081, BMI-0014, BMI-0055 |
Hatching (%) | BMI-0062, BMI-0023, BMI-0067, BMI-0028, BMI-0002, BMI-0036, BMI-0064, BMI-0026, BMI-0024, BMI-0043 |
Wt. of 10 Larvae (g). | BMI-0082, BMI-0081, BMI-0077, BMI-0078, BMI-0080, BMI-0074, BMI-0076, BMI-0079, BME-0048, BMI-0073 |
Total larval duration (h) | BMI-0033, BMI-0035, BMI-0058, BMI-0040, BMI-0038, BMI-0036, BMI-0039, BMI-0054, BMI-0060, BMI-0059 |
ERR (By No.) | BMI-0002, BMI-0022, BME-0013, BMI-0011, BMI-0019, BMI-0017, BMI-0021, BMI-0009, BMI-0003, BMI-0020 |
ERR (By Wt.) (Kg). | BMI-0081, BMI-0080, BMI-0082, BMI-0074, BMI-0076, BMI-0025, BMI-0073, BMI-0078, BMI-0024, BMI-0009 |
Pupation rate (%) | BMI-0009, BMI-0022, BMI-0029, BME-0015, BMI-0020, BME-0013, BMI-0039, BMI-0011, BMI-0003, BMI-0019 |
Single Cocoon Weight (g) | BMI-0081, BMI-0080, BMI-0077, BMI-0082, BMI-0076, BMI-0078, BMI-0074, BMI-0075, BMI-0024, BME-0048 |
Single Shell Weight (g.) | BMI-0081, BMI-0080, BMI-0082, BMI-0076, BMI-0077, BMI-0074, BMI-0078, BMI-0075, BMI-0079, BMI-0073 |
Cocoon Shell Percentage (%) | BMI-0082, BMI-0076, BMI-0081, BMI-0080, BME-0050, BMI-0074, BMI-0031, BMI-0079, BMI-0032, BMI-0073 |
Filament Length (m) | BMI-0076, BMI-0009, BMI-0014, BMI-0034, BMI-0082, BMI-0079, BMI-0016, BMI-0081, BMI-0032, BMI-0055 |
NBFL (m) | BMI-0076, BMI-0079, BMI-0009, BMI-0021, BMI-0077, BMI-0081, BMI-0016, BMI-0082, BMI-0078, BMI-0008 |
Denier | BMI-0010, BME-0015, BMI-0016, BME-0013, BMI-0014, BMI-0009, BMI-0008, BME-0005, BMI-0029, BMI-0076 |
Reelability % | BMI-0079, BMI-0077, BMI-0067, BMI-0071, BMI-0063, BMI-0064, BMI-0021, BMI-0078, BMI-0076, BMI-0053 |
Renditta (kg) | BMI-0076, BMI-0079, BME-0030, BMI-0077, BMI-0027, BMI-0081, BMI-0033, BMI-0080, BMI-0043, BMI-0078 |
Raw silk Recovery (%) | BME-0030, BMI-0033, BMI-0055, BMI-0027, BMI-0076, BMI-0071, BMI-0034, BME-0050, BMI-0079, BMI-0043 |
Reeling waste (%) | BME-0030, BMI-0041, BMI-0053, BME-0050, BMI-0027, BMI-0021, BMI-0055, BMI-0079, BMI-0057, BMI-0054 |
Raw Silk (%) | BMI-0076, BMI-0079, BME-0030, BMI-0077, BMI-0027, BMI-0081, BMI-0080, BMI-0033, BMI-0043, BMI-0078 |
Neatness (%) | BMI-0004, BMI-0008, BME-0015, BMI-0011, BMI-0038, BMI-0016, BMI-0014, BMI-0003, BMI-0007, BMI-0042 |
Low neatness (%) | BMI-0008, BME-0015, BMI-0038, BMI-0014, BMI-0011, BMI-0016, BMI-0042, BMI-0004, BMI-0055, BMI-0025 |
Boil off-loss (%) | BMI-0041, BMI-0036, BME-0005, BMI-0008, BMI-0045, BMI-0046, BMI-0043, BMI-0074, BMI-0009, BME-0050 |
Cleanness (%) | BMI-0046, BMI-0040, BMI-0082, BMI-0031, BMI-0062, BMI-0058, BMI-0045, BMI-0079, BMI-0080, BMI-0081 |
Evenness variation (no of stripes) | BMI-0043, BMI-0032, BME-0052, BME-0048, BME-0047, BMI-0046, BMI-0065, BMI-0034, BMI-0055, BMI-0033 |
Tenacity (g/d) | BMI-0077, BMI-0062, BMI-0035, BMI-0065, BMI-0082, BMI-0058, BMI-0061, BMI-0063, BMI-0003, BMI-0076 |
Elongation (%) | BMI-0070, BMI-0078, BMI-0069, BMI-0076, BMI-0075, BMI-0074, BMI-0072, BMI-0068, BMI-0071, BMI-0020 |
Cohesion (no. of strokes) | BMI-0029, BMI-0027, BMI-0008, BMI-0038, BMI-0003, BMI-0016, BMI-0026, BME-0049, BMI-0046, BMI-0021 |
Bivoltine accessions selected through All India Silkworm Germplasm Evaluation Programme
Phase-I
Temperate Region | BBE-0222, BBE-0183 |
Sub tropical region | BBE-0197 |
Tropical region | BBE-0183, BBE-0187 |
Temperate and tropical region | BBE-0183 |
Phase-II
Southern zone | BBI-0348, BBE-0216, BBE-0329 |
Sub tropical region | BBI-0348, BBE-0216, BBE-0329, BBE-0266 |
Eastern zone | BBI-0348, BBE-0216, BBE-0266 |
Bivoltine and Multivoltine silkworm germplasm accessions selected through Hot spot evaluation
High temperature and high humidity (autumn conditions) | BBE-0266, BBE-0178 (for Jammu and Sahaspur ) BBE-0198, BBE-0266 (for less disease incidence) |
High temperature and low humidity (abiotic) | BMI-0045, BMI-0025, BMI-0027, BMI-0060 |
High temperature and high humidity (abiotic) | BMI-0040, BMI-0025, BMI-0027, BMI-0016 |
High temperature and high humidity (biotic) | BMI-0027 |